Mathematical Biology Seminar
- Modality: In-person (Harris Hall) and/or Zoom
- Please reach out to the seminar host for the Zoom link
Hosted by Oyita Udiani.
Date | Time | Location | Speaker | Affiliation | Title |
---|---|---|---|---|---|
Feb. 7 | 1:00 P.M. | Zoom | Folashade Agusto | University of Kansas | Leveraging mobility data to model drug overdose mortality in the United States during COVID-19 Pandemic |
Feb. 14 | 1:00 P.M. | Harris Hall 4145 and Zoom | Kyle Dahlin | Virginia Tech | A New Recipe for Blending Mosquito Biting Dynamics into Disease Transmission Models |
Feb. 21 | 1:00 P.M. | Harris Hall 4119 and Zoom | Punit Ghandi | Virginia Commonwealth University | TBA |
Feb. 28 | 1:00 P.M. | Zoom | Mikael Toye | North Carolina State | TBA |
Mar. 7 | 1:00 P.M. | Harris Hall 4119 and Zoom | Dewayne Dixon | Hampton University | TBA |
Mar. 21 | 1:00 P.M. | Zoom | Abdel Holloway | Case Western Reserve University | TBA |
Mar. 28 | 1:00 P.M. | Zoom | Nnaemeka Stanley Aguegboh | Veritas University | TBA |
Apr. 4 | 1:00 P.M. | Zoom | Joel Miller | Latrobe University | TBA |
Apr. 11 | 1:00 P.M. | Zoom | Allie Cruikshank | Duke University | TBA |
Apr. 18 | 1:00 P.M. | Zoom | Nick Cogan | Florida State University | TBA |
Date | Time | Location | Speaker | Affiliation | Title |
---|---|---|---|---|---|
Aug. 23 | 1:00 P.M. | Harris Hall 4145 | Richard Foster | Virginia Commonwealth University | |
Sep. 13 | 1:00 P.M. | Harris Hall 4119, Zoom | Baltazar Espinoza | University of Virginia | The interplay between biosurveillance, epidemic outbreak and timely public health interventions |
Sep. 20 | 1:00 P.M. | Zoom | Sarafa Adewale Iyaniwura | Los Alamos National Laboratory | |
Oct. 11 | 1:00 P.M. | Zoom | Mark Wilber | University of Tennessee, Knoxville | |
Nov. 1 | 1:00 P.M. | Zoom | Joan Ponce | Arizona State University |
Incorporating Heterogeneity in Malaria Models: Methods, Examples, and Implications |
Nov. 8 | 1:00 P.M. | Zoom | Nisha FNU | Clemson University | |
Nov. 15 | 1:00 P.M. | Zoom | Nourridine Siewe | Rochester Institute of Technology |
Mathematical Models of Obesity-Induced Diabetes and Senescence-Induced Osteoporosis |
Nov. 22 | 1:00 P.M. | Harris Hall 4119, Zoom | Michael Robert | Virginia Tech | |
Dec. 6 | 1:00 P.M. | Zoom | Swati Patel | Oregon State |
Persistence or elimination of structured populations with pulsed control |