Statistical Sciences & Operations Research Seminar
Organized by Indranil Sahoo.
| Date | Time | Location | Speaker | Affiliation | Title |
|---|---|---|---|---|---|
| Jan. 15 | 11:00 A.M. | Harris Hall 4119 | Parastoo Bybordi | Virginia Commonwealth University | Statistical Framework for Genotype Prediction from High-Resolution Melt Curves and Spatial Analysis of Gene Expression Data |
| Jan. 29 | 11:00 A.M. | Harris Hall 4119 | Michael Pokojovy | Department of Mathematics and Statistics, Old Dominion University | Portfolio Optimization with Feedback Strategies Based on Artificial Neural Networks |
| Feb. 12 | 11:00 A.M. | Harris Hall 4119 | Shaojun Tang | Department of Biostatistics, Virginia Commonwealth University | TBA |
| Feb. 26 | 11:00 A.M. | Harris Hall 4119 | Na Bo | Department of Biostatistics, Virginia Commonwealth University | Advancing Precision Medicine: From Targeted Therapy Development to Individualized Treatment |
| Apr. 2 | 11:00 A.M. | Harris Hall 4119 | Didong Li | Department of Biostatistics, UNC Chapel Hill | TBA |
| Date | Time | Location | Speaker | Affiliation | Title |
|---|---|---|---|---|---|
| Aug. 28 | 11:00 A.M. | Harris Hall 4119 | Samuel Anyaso-Samuel | National Cancer Institute | Inference for current status observations in a multi-state setting |
| Sep. 11 | 11:00 A.M. | Harris Hall 4119 | Enakshi Saha | University of South Carolina Arnold School of Public Health | Harnessing the Power of Empirical Bayes for Network-informed Precision Medicine |
| Sep. 25 | 11:00 A.M. | Harris Hall 4119 | Grace S. Chiu | Batten School of Coastal and Marine Sciences, William & Mary / Virginia Institute of Marine Science | Model-based calibration of fishery resource survey data as a change-of-support problem |
| Nov. 13 | 11:00 A.M. | Harris Hall 4119 |
Madison Griffin |
Department of Natural Resources, William & Mary’s Batten School of Coastal & Marine Sciences AND Virginia Institute of Marine Science | Big shells, bigger data: cohort analysis of Chesapeake Bay Crassostrea virginica reefs |
| Nov. 13 | 11:00 A.M. | Harris Hall 4119 | Stephen Tivenan | Virginia Commonwealth University | A Statistical Framework for Detecting Climate Boundary Shifts |